Australia’s Wireless Market: Analysing NBN Co Deployment Plans
Australia’s Wireless Market: Analysing NBN Co Deployment Plans – November 2010
How well does NBN Co’s planned footprint match the location and needs of Australia’s population – especially the “last 7%” that fall outside today’s proposed fibre rollout?
Market Clarity has examined the relationship between current infrastructure, NBN Co’s published maps and proposed POI locations – and offers a geospatial analysis in a presentation-style report.
The report contains 25 maps and 5 Tables.
- Modelling Infrastructure Coverage Options: Fibre, Wireless, Satellite
- Analysing Wireless Coverage using Existing “Remote” Mobile Towers, Broadcast Towers and Backhaul
- NBN Proposed Fibre Deployment Relative to Business Points of Interest
- Analysing NBN Proposed Point of Interconnect (POI) Locations: By Population and Infrastructure (DSL-enabled Exchanges, Mobile Base Stations and Fixed Wireless Base Stations)
- Analysing NBN Proposed Point of Interconnect (POI) Locations: By State – With Existing “Remote” Mobile Towers, Broadcast Towers and Backhaul Fibre
With the ACCC now examining NBN Co’s Points of Interconnect, Market Clarity’s analysis can provide valuable input to parties interested in making submissions to the ACCC’s discussion paper.
Australia’s Wireless Market: Analysing NBN Co Deployment Plans is a 33-page presentation-style report costing $3,500.00 plus GST. The Presentation style report is delivered in Print and Search enabled Adobe PDF format.
Maps and Figures | |
---|---|
1. | The NBN Implementation Study Population Model: Coverage area for final 10% (NBN Implementation Study map of fibre deployment cost) |
2. | NBN Co’s National Map: Coverage Outside the Fibre Footprint |
3. | Comparative Analysis of NBN Co’s Published Maps and Market Clarity GIS Analysis (Table) |
4. | Modelling Population Density: National view Market Clarity population density map showing major backhaul fibre and microwave routes (Map) |
5. | Taking Remoteness into Account: National view Market Clarity weighted population density map showing major backhaul fibre and microwave routes (Map) |
6. | Comparison (NBN Co map and Market Clarity population density maps): Candidates for the Last 7% |
7. | We Live Near Roads: National view Market Clarity map showing population density vis-à-vis principal roads (Map) |
8. | We Live Near Roads: Correlation to Fibre and Microwave Backhaul (National view Market Clarity map showing population density vis-à-vis principal roads, along with major fibre and microwave backhaul) |
9. | “Remote” Tower / Geographic Coverage: 7 Km Radius (National view Market Clarity map showing remote cell and broadcast towers with a 7 km coverage radius, superimposed on NBN Co map) |
10. | “Remote” Tower / Geographic Coverage: 7 Km Radius Correlation to Fibre and Microwave Backhaul (superimposed on NBN Co map) |
11. | “Remote” Tower / Geographic Coverage: 14 Km Radius (National view Market Clarity map showing remote cell and broadcast towers with a 14 km coverage radius, superimposed on NBN Co map) |
12. | “Remote” Tower / Geographic Coverage: 14 Km Radius Correlation to Fibre and Microwave Backhaul (superimposed on NBN Co map) |
13. | “Remote” Tower / Geographic Coverage: 50 Km Radius (National view Market Clarity map showing remote cell and broadcast towers with a 50 km coverage radius, superimposed on NBN Co map) |
14. | “Remote” Tower / Geographic Coverage: 50 Km Radius Correlation to Fibre and Microwave Backhaul (superimposed on NBN Co map) |
15. | Summary: “Remote” Tower / Population and Household Coverage (Table) |
16. | NBN Proposed Fibre Deployment Relative to Business Points of Interest (National view Market Clarity map showing remote Police Stations, Hospitals, Banks, Education institutions, Railway stations, superimposed on NBN Co map) |
17. | NBN Proposed Fibre Deployment Relative to Business Points of Interest and Backhaul (National view Market Clarity map showing remote Police Stations, Hospitals, Banks, Education institutions, Railway stations, fibre and microwave backhaul, superimposed on NBN Co map) |
18. | NBN Proposed Fibre Deployment Relative to Business Points of Interest (Table) |
19. | NBN Points of Interconnect (POIs): Proposed Locations by POI Type (superimposed on NBN Co map) |
20. | NBN Points of Interconnect (POIs): Catchment area of up to 100 Km (superimposed on NBN Co map) |
21. | NBN Points of Interconnect (POIs): Analysis of Population and Household Catchment by POI Type at 10 Km, 20 Km and 100 Km (Table) |
22. | NBN Points of Interconnect (POIs): Catchment area of up to 100 Km – Proximity to DSL-enabled Exchanges, Mobile Base Stations and Fixed Wireless Base Stations (superimposed on NBN Co map) |
23. | NBN Points of Interconnect (POIs): Analysis of to DSL-enabled Exchanges, Mobile Base Stations and Fixed Wireless Base Stations Infrastructure Catchment by POI Type at 10 Km, 20 Km and 100 Km (Table) |
24. | NSW and ACT: NBN Points of Interconnect (POIs) – With Existing “Remote” Mobile Towers, Broadcast Towers, and Backhaul Fibre (superimposed on NBN Co map of NSW and ACT) |
25. | QLD: NBN Points of Interconnect (POIs) – With Existing Mobile Towers, Broadcast Towers, and Backhaul Fibre (superimposed on NBN Co map of QLD) |
26. | VIC: NBN Points of Interconnect (POIs) – With Existing “Remote” Mobile Towers, Broadcast Towers, and Backhaul Fibre (superimposed on NBN Co map of VIC) |
27. | SA: NBN Points of Interconnect (POIs) – With Existing “Remote” Mobile Towers, Broadcast Towers, and Backhaul Fibre (superimposed on NBN Co map of SA) |
28. | WA: NBN Points of Interconnect (POIs) – With Existing “Remote” Mobile Towers, Broadcast Towers, and Backhaul Fibre (superimposed on NBN Co map of WA) |
29. | TAS: NBN Points of Interconnect (POIs) – With Existing “Remote” Mobile Towers, Broadcast Towers, and Backhaul Fibre (superimposed on NBN Co map of TAS) |
30. | NT: NBN Points of Interconnect (POIs) – With Existing “Remote” Mobile Towers, Broadcast Towers, and Backhaul Fibre (superimposed on NBN Co map of NT) |
Report Pricing
Report Description | Price Ex GST | GST | Total |
---|---|---|---|
Australia’s Wireless Market: Analysing NBN Co Deployment Plans Presentation-style Report | $3,500.00 | $350.00 | $3,850.00 |
Individual Maps [PDF format] | $500.00 | $50.00 | $550.00 |
Contact Market Clarity for additional information or to purchase.