Australian Telecom Infrastructure Atlas 2009
November 2009
This
publication comes in the form of a presentation-style report. This
report contains 341 maps of backhaul fibre, microwave, DSLAMs and Fixed
Wireless Broadband infrastructure from Market Clarity’s
extensive Telecoms Infrastructure Database covering
national, state, and capital city inner and outer metro areas.
The Australian Telecom Infrastructure Atlas 2009 is delivered in Adobe PDF-format. Each map within the Atlas is provided in Medium Resolution format (approximately 1280 x 800 pixels), with telecom infrastructure overlaid on population density or street maps. Further information on Market Clarity's customised map resolution is available here.
The following map types are included in the Australian Telecom Infrastructure Atlas 2009.
| Map Set | Map Type | Number of Maps |
| 1 | Backhaul Fibre By Owner | 25 |
| 2 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | 25 |
| 3 | Backhaul Fibre and ADSL Reach | 16 |
| 4 | Backhaul Fibre and SHDSL | 25 |
| 5 | Backhaul Fibre and Fixed Wireless Broadband | 25 |
| 6 | Backhaul Fibre and Fixed Wireless Broadband Speed | 25 |
| 7 | Backhaul Fibre, Microwave including Telstra | 25 |
| 8 | Backhaul Fibre, Microwave excluding Telstra | 25 |
| 9 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | 25 |
| 10 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | 25 |
| 11 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | 25 |
| 12 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | 25 |
| 13 | Composite Views including Telstra (Backhaul Fibre, Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | 25 |
| 14 | Composite Views excluding Telstra (Backhaul Fibre, Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | 25 |
Below are some thumbnail example pictures that Market Clarity has prepared for visualisation purposes only.
|
|
|
| ADSL Reach by Distance - Outer Sydney superimposed on street map | Composite View of Backhaul Fibre, Microwave and Broadband Access Infrastructure - National View superimposed on population density distribution |
Composite View of Backhaul Fibre, Microwave and Broadband Access Infrastructure (Excluding Telstra) - National View superimposed on population density distribution |
The following map types are included in the Australian Telecom Infrastructure Atlas 2009, which was compiled with up-to-date infrastructure data in November 2009.
| Map Set | Map Type | Map View |
| 1 | Backhaul Fibre By Owner | National |
| 2 | Backhaul Fibre By Owner | ACT |
| 3 | Backhaul Fibre By Owner | Outer Canberra |
| 4 | Backhaul Fibre By Owner | Inner Canberra |
| 5 | Backhaul Fibre By Owner | NSW |
| 6 | Backhaul Fibre By Owner | Outer Sydney |
| 7 | Backhaul Fibre By Owner | Inner Sydney |
| 8 | Backhaul Fibre By Owner | NT |
| 9 | Backhaul Fibre By Owner | Outer Darwin |
| 10 | Backhaul Fibre By Owner | Inner Darwin |
| 11 | Backhaul Fibre By Owner | QLD |
| 12 | Backhaul Fibre By Owner | Outer Brisbane |
| 13 | Backhaul Fibre By Owner | Inner Brisbane |
| 14 | Backhaul Fibre By Owner | SA |
| 15 | Backhaul Fibre By Owner | Outer Adelaide |
| 16 | Backhaul Fibre By Owner | Inner Adelaide |
| 17 | Backhaul Fibre By Owner | TAS |
| 18 | Backhaul Fibre By Owner | Outer Hobart |
| 19 | Backhaul Fibre By Owner | Inner Hobart |
| 20 | Backhaul Fibre By Owner | VIC |
| 21 | Backhaul Fibre By Owner | Outer Melbourne |
| 22 | Backhaul Fibre By Owner | Inner Melbourne |
| 23 | Backhaul Fibre By Owner | WA |
| 24 | Backhaul Fibre By Owner | Outer Perth |
| 25 | Backhaul Fibre By Owner | Inner Perth |
| 26 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | National |
| 27 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | ACT |
| 28 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Outer Canberra |
| 29 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Inner Canberra |
| 30 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | NSW |
| 31 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Outer Sydney |
| 32 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Inner Sydney |
| 33 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | NT |
| 34 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Outer Darwin |
| 35 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Inner Darwin |
| 36 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | QLD |
| 37 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Outer Brisbane |
| 38 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Inner Brisbane |
| 39 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | SA |
| 40 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Outer Adelaide |
| 41 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Inner Adelaide |
| 42 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | TAS |
| 43 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Outer Hobart |
| 44 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Inner Hobart |
| 45 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | VIC |
| 46 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Outer Melbourne |
| 47 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Inner Melbourne |
| 48 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | WA |
| 49 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Outer Perth |
| 50 | Backhaul Fibre and DSLAMs (ADSL1/2 and Planned) | Inner Perth |
| 51 | Backhaul Fibre and ADSL Reach Buffers | Outer Canberra |
| 52 | Backhaul Fibre and ADSL Reach Buffers | Inner Canberra |
| 53 | Backhaul Fibre and ADSL Reach Buffers | Outer Sydney |
| 54 | Backhaul Fibre and ADSL Reach Buffers | Inner Sydney |
| 55 | Backhaul Fibre and ADSL Reach Buffers | Outer Darwin |
| 56 | Backhaul Fibre and ADSL Reach Buffers | Inner Darwin |
| 57 | Backhaul Fibre and ADSL Reach Buffers | Outer Brisbane |
| 58 | Backhaul Fibre and ADSL Reach Buffers | Inner Brisbane |
| 59 | Backhaul Fibre and ADSL Reach Buffers | Outer Adelaide |
| 60 | Backhaul Fibre and ADSL Reach Buffers | Inner Adelaide |
| 61 | Backhaul Fibre and ADSL Reach Buffers | Outer Hobart |
| 62 | Backhaul Fibre and ADSL Reach Buffers | Inner Hobart |
| 63 | Backhaul Fibre and ADSL Reach Buffers | Outer Melbourne |
| 64 | Backhaul Fibre and ADSL Reach Buffers | Inner Melbourne |
| 65 | Backhaul Fibre and ADSL Reach Buffers | Outer Perth |
| 66 | Backhaul Fibre and ADSL Reach Buffers | Inner Perth |
| 67 | Backhaul Fibre and SHDSL | National |
| 68 | Backhaul Fibre and SHDSL | ACT |
| 69 | Backhaul Fibre and SHDSL | Outer Canberra |
| 70 | Backhaul Fibre and SHDSL | Inner Canberra |
| 71 | Backhaul Fibre and SHDSL | NSW |
| 72 | Backhaul Fibre and SHDSL | Outer Sydney |
| 73 | Backhaul Fibre and SHDSL | Inner Sydney |
| 74 | Backhaul Fibre and SHDSL | NT |
| 75 | Backhaul Fibre and SHDSL | Outer Darwin |
| 76 | Backhaul Fibre and SHDSL | Inner Darwin |
| 77 | Backhaul Fibre and SHDSL | QLD |
| 78 | Backhaul Fibre and SHDSL | Outer Brisbane |
| 79 | Backhaul Fibre and SHDSL | Inner Brisbane |
| 80 | Backhaul Fibre and SHDSL | SA |
| 81 | Backhaul Fibre and SHDSL | Outer Adelaide |
| 82 | Backhaul Fibre and SHDSL | Inner Adelaide |
| 83 | Backhaul Fibre and SHDSL | TAS |
| 84 | Backhaul Fibre and SHDSL | Outer Hobart |
| 85 | Backhaul Fibre and SHDSL | Inner Hobart |
| 86 | Backhaul Fibre and SHDSL | VIC |
| 87 | Backhaul Fibre and SHDSL | Outer Melbourne |
| 88 | Backhaul Fibre and SHDSL | Inner Melbourne |
| 89 | Backhaul Fibre and SHDSL | WA |
| 90 | Backhaul Fibre and SHDSL | Outer Perth |
| 91 | Backhaul Fibre and SHDSL | Inner Perth |
| 92 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | National |
| 93 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | ACT |
| 94 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Outer Canberra |
| 95 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Inner Canberra |
| 96 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | NSW |
| 97 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Outer Sydney |
| 98 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Inner Sydney |
| 99 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | NT |
| 100 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Outer Darwin |
| 101 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Inner Darwin |
| 102 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | QLD |
| 103 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Outer Brisbane |
| 104 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Inner Brisbane |
| 105 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | SA |
| 106 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Outer Adelaide |
| 107 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Inner Adelaide |
| 108 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | TAS |
| 109 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Outer Hobart |
| 110 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Inner Hobart |
| 111 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | VIC |
| 112 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Outer Melbourne |
| 113 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Inner Melbourne |
| 114 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | WA |
| 115 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Outer Perth |
| 116 | Backhaul Fibre and Fixed Wireless Broadband (WiMAX/Non-WiMAX) | Inner Perth |
| 117 | Backhaul Fibre and Fixed Wireless Broadband Speed | National |
| 118 | Backhaul Fibre and Fixed Wireless Broadband Speed | ACT |
| 119 | Backhaul Fibre and Fixed Wireless Broadband Speed | Outer Canberra |
| 120 | Backhaul Fibre and Fixed Wireless Broadband Speed | Inner Canberra |
| 121 | Backhaul Fibre and Fixed Wireless Broadband Speed | NSW |
| 122 | Backhaul Fibre and Fixed Wireless Broadband Speed | Outer Sydney |
| 123 | Backhaul Fibre and Fixed Wireless Broadband Speed | Inner Sydney |
| 124 | Backhaul Fibre and Fixed Wireless Broadband Speed | NT |
| 125 | Backhaul Fibre and Fixed Wireless Broadband Speed | Outer Darwin |
| 126 | Backhaul Fibre and Fixed Wireless Broadband Speed | Inner Darwin |
| 127 | Backhaul Fibre and Fixed Wireless Broadband Speed | QLD |
| 128 | Backhaul Fibre and Fixed Wireless Broadband Speed | Outer Brisbane |
| 129 | Backhaul Fibre and Fixed Wireless Broadband Speed | Inner Brisbane |
| 130 | Backhaul Fibre and Fixed Wireless Broadband Speed | SA |
| 131 | Backhaul Fibre and Fixed Wireless Broadband Speed | Outer Adelaide |
| 132 | Backhaul Fibre and Fixed Wireless Broadband Speed | Inner Adelaide |
| 133 | Backhaul Fibre and Fixed Wireless Broadband Speed | TAS |
| 134 | Backhaul Fibre and Fixed Wireless Broadband Speed | Outer Hobart |
| 135 | Backhaul Fibre and Fixed Wireless Broadband Speed | Inner Hobart |
| 136 | Backhaul Fibre and Fixed Wireless Broadband Speed | VIC |
| 137 | Backhaul Fibre and Fixed Wireless Broadband Speed | Outer Melbourne |
| 138 | Backhaul Fibre and Fixed Wireless Broadband Speed | Inner Melbourne |
| 139 | Backhaul Fibre and Fixed Wireless Broadband Speed | WA |
| 140 | Backhaul Fibre and Fixed Wireless Broadband Speed | Outer Perth |
| 141 | Backhaul Fibre and Fixed Wireless Broadband Speed | Inner Perth |
| 142 | Backhaul Fibre, Microwave including Telstra | National |
| 143 | Backhaul Fibre, Microwave including Telstra | ACT |
| 144 | Backhaul Fibre, Microwave including Telstra | Outer Canberra |
| 145 | Backhaul Fibre, Microwave including Telstra | Inner Canberra |
| 146 | Backhaul Fibre, Microwave including Telstra | NSW |
| 147 | Backhaul Fibre, Microwave including Telstra | Outer Sydney |
| 148 | Backhaul Fibre, Microwave including Telstra | Inner Sydney |
| 149 | Backhaul Fibre, Microwave including Telstra | NT |
| 150 | Backhaul Fibre, Microwave including Telstra | Outer Darwin |
| 151 | Backhaul Fibre, Microwave including Telstra | Inner Darwin |
| 152 | Backhaul Fibre, Microwave including Telstra | QLD |
| 153 | Backhaul Fibre, Microwave including Telstra | Outer Brisbane |
| 154 | Backhaul Fibre, Microwave including Telstra | Inner Brisbane |
| 155 | Backhaul Fibre, Microwave including Telstra | SA |
| 156 | Backhaul Fibre, Microwave including Telstra | Outer Adelaide |
| 157 | Backhaul Fibre, Microwave including Telstra | Inner Adelaide |
| 158 | Backhaul Fibre, Microwave including Telstra | TAS |
| 159 | Backhaul Fibre, Microwave including Telstra | Outer Hobart |
| 160 | Backhaul Fibre, Microwave including Telstra | Inner Hobart |
| 161 | Backhaul Fibre, Microwave including Telstra | VIC |
| 162 | Backhaul Fibre, Microwave including Telstra | Outer Melbourne |
| 163 | Backhaul Fibre, Microwave including Telstra | Inner Melbourne |
| 164 | Backhaul Fibre, Microwave including Telstra | WA |
| 165 | Backhaul Fibre, Microwave including Telstra | Outer Perth |
| 166 | Backhaul Fibre, Microwave including Telstra | Inner Perth |
| 167 | Backhaul Fibre, Microwave excluding Telstra | National |
| 168 | Backhaul Fibre, Microwave excluding Telstra | ACT |
| 169 | Backhaul Fibre, Microwave excluding Telstra | Outer Canberra |
| 170 | Backhaul Fibre, Microwave excluding Telstra | Inner Canberra |
| 171 | Backhaul Fibre, Microwave excluding Telstra | NSW |
| 172 | Backhaul Fibre, Microwave excluding Telstra | Outer Sydney |
| 173 | Backhaul Fibre, Microwave excluding Telstra | Inner Sydney |
| 174 | Backhaul Fibre, Microwave excluding Telstra | NT |
| 175 | Backhaul Fibre, Microwave excluding Telstra | Outer Darwin |
| 176 | Backhaul Fibre, Microwave excluding Telstra | Inner Darwin |
| 177 | Backhaul Fibre, Microwave excluding Telstra | QLD |
| 178 | Backhaul Fibre, Microwave excluding Telstra | Outer Brisbane |
| 179 | Backhaul Fibre, Microwave excluding Telstra | Inner Brisbane |
| 180 | Backhaul Fibre, Microwave excluding Telstra | SA |
| 181 | Backhaul Fibre, Microwave excluding Telstra | Outer Adelaide |
| 182 | Backhaul Fibre, Microwave excluding Telstra | Inner Adelaide |
| 183 | Backhaul Fibre, Microwave excluding Telstra | TAS |
| 184 | Backhaul Fibre, Microwave excluding Telstra | Outer Hobart |
| 185 | Backhaul Fibre, Microwave excluding Telstra | Inner Hobart |
| 186 | Backhaul Fibre, Microwave excluding Telstra | VIC |
| 187 | Backhaul Fibre, Microwave excluding Telstra | Outer Melbourne |
| 188 | Backhaul Fibre, Microwave excluding Telstra | Inner Melbourne |
| 189 | Backhaul Fibre, Microwave excluding Telstra | WA |
| 190 | Backhaul Fibre, Microwave excluding Telstra | Outer Perth |
| 191 | Backhaul Fibre, Microwave excluding Telstra | Inner Perth |
| 192 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | National |
| 193 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | ACT |
| 194 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Canberra |
| 195 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Canberra |
| 196 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | NSW |
| 197 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Sydney |
| 198 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Sydney |
| 199 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | NT |
| 200 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Darwin |
| 201 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Darwin |
| 202 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | QLD |
| 203 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Brisbane |
| 204 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Brisbane |
| 205 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | SA |
| 206 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Adelaide |
| 207 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Adelaide |
| 208 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | TAS |
| 209 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Hobart |
| 210 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Hobart |
| 211 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | VIC |
| 212 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Melbourne |
| 213 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Melbourne |
| 214 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | WA |
| 215 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Perth |
| 216 | Composite Views including Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Perth |
| 217 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | National |
| 218 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | ACT |
| 219 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Canberra |
| 220 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Canberra |
| 221 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | NSW |
| 222 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Sydney |
| 223 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Sydney |
| 224 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | NT |
| 225 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Darwin |
| 226 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Darwin |
| 227 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | QLD |
| 228 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Brisbane |
| 229 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Brisbane |
| 230 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | SA |
| 231 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Adelaide |
| 232 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Adelaide |
| 233 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | TAS |
| 234 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Hobart |
| 235 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Hobart |
| 236 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | VIC |
| 237 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Melbourne |
| 238 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Melbourne |
| 239 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | WA |
| 240 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Outer Perth |
| 241 | Composite Views excluding Telstra (Backhaul Fibre, DSLAMs, Fixed Wireless Broadband) | Inner Perth |
| 242 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | National |
| 243 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | ACT |
| 244 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Canberra |
| 245 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Canberra |
| 246 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | NSW |
| 247 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Sydney |
| 248 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Sydney |
| 249 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | NT |
| 250 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Darwin |
| 251 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Darwin |
| 252 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | QLD |
| 253 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Brisbane |
| 254 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Brisbane |
| 255 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | SA |
| 256 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Adelaide |
| 257 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Adelaide |
| 258 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | TAS |
| 259 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Hobart |
| 260 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Hobart |
| 261 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | VIC |
| 262 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Melbourne |
| 263 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Melbourne |
| 264 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | WA |
| 265 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Perth |
| 266 | Composite Views including Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Perth |
| 267 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | National |
| 268 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | ACT |
| 269 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Canberra |
| 270 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Canberra |
| 271 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | NSW |
| 272 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Sydney |
| 273 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Sydney |
| 274 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | NT |
| 275 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Darwin |
| 276 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Darwin |
| 277 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | QLD |
| 278 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Brisbane |
| 279 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Brisbane |
| 280 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | SA |
| 281 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Adelaide |
| 282 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Adelaide |
| 283 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | TAS |
| 284 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Hobart |
| 285 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Hobart |
| 286 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | VIC |
| 287 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Melbourne |
| 288 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Melbourne |
| 289 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | WA |
| 290 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Outer Perth |
| 291 | Composite Views excluding Telstra (Backhaul Microwave, DSLAMs, Fixed Wireless Broadband) | Inner Perth |
| 292 | Composite Views including Telstra (Backhaul Fibre, Microwave, DSLAMs, Fixed Wireless Broadband) | National |
